Customization: | Available |
---|---|
Cooling Way: | Water Cooling |
Style: | Portable |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment methods: | |
---|---|
Support payment in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | WSME315S | WSME500S | WSME315C | WSME500C |
Rated input power | 3-Phase,220V/380V/415V/440V, 50/60Hz | 3-Phase,220V/380V/415V/440V, 50/60Hz | ||
Rated input capacity (kVA) | 14.5 | 26 | 14.5 | 26 |
Rated input current (A) | 22 | 39 | 22 | 39 |
Rated output current (A) | 10-315 | 20-500 | 10-315 | 20-500 |
Rated output voltage (V) | 10.4-22.6 | 10.8-30 | 10.4-22.6 | 10.8-30 |
Open circuit voltage (V) | 64 | 69 | 64 | 69 |
MMA thrust current range (A) | 20-315 | 20-500 | 20-315 | 20-500 |
MMA arc current range (A) | 1-200 | 1-200 | 1-200 | 1-200 |
Arc current adjusting range (A) | 20-160 | 20-160 | 20-160 | 20-160 |
Striking current adjusting range (A) | 10-315 | 10-500 | 10-315 | 10-500 |
Base value current adjusting range (A) | 10-315 | 10-500 | 10-315 | 10-500 |
Peak current adjusting range (A) | 10-315 | 10-500 | 10-315 | 10-500 |
Pulse duty ration (%) | 1-99 | 1-99 | 1-99 | 1-99 |
Impulse frequency (Hz) | 0.1-20 | 0.1-20 | 0.1-20 | 0.1-20 |
Clearance rate range (%) | -40~+40 | -40~+40 | -40~+40 | -40~+40 |
AC bias range (%) | -50~+30 | -50~+30 | -50~+30 | -50~+30 |
AC frequency range (Hz) | 20-200 | 20-200 | 20-200 | 20-200 |
Ahead of time (S) | 0.0-5 | 0.0-5 | 0.0-5 | 0.0-5 |
Lag time (S) | 1-10 | 1-10 | 1-10 | 1-10 |
Ramp time (S) | 0.0-10 | 0.0-10 | 0.0-10 | 0.0-10 |
Slow down time (S) | 0.0-10 | 0.0-10 | 0.0-10 | 0.0-10 |
Rated duty cycle (%) Room temperature 40ºC |
60 | 60 | 60 | 60 |
Protection grade | IP21S | IP21S | IP21S | IP21S |
Insulation class | F | F | F | F |
Power factor | 0.83 | 0.83 | 0.83 | 0.83 |
Efficiency (%) | 80 | 80 | 80 | 80 |
Dimension (L*W*H) (mm) | 690*335*670 | 695*360*830 | 1055*650*1150 | 1123*660*1241 |
Weight (kg) | 60 | 75 | 126 | 126 |